PartID | Surname | Name | Country | Affiliation | |
1 | 131131001 | Abdallah | Jalal | Jordan | Al_Balqa Applied Universty |
2 | 167167002 | Ádám | Tihamér | Hungary | University of
Miskolc |
3 | 137137001 | Al-Kasasbeh | Riad | Jordan | Jordan-salt-al-balqa
applied university,engeering faculity ,departement computer engeering |
4 | 162162001 | Andrássy | Roland | Slovak Republic | Department of Automation and Control, Faculty of Mechanical Engineering, Technical University in Košice |
5 | 133133002 | Antonic | Radovan | Croatia | Split College of
Maritime Studies |
6 | 329329000 | Apostol | Marcin | Poland | AGH Kraków |
7 | 202202000 | Badida | Miroslav | Slovak Republic | KeaRP, SjF TUKE |
8 | 165165001 | Ballagi | Áron | Hungary | Department of Automation, Univ. of Miskolc |
9 | 118118001 | Banks | Stephen | England | University of Sheffield |
10 | 308308001 | Barcinski | Tomasz | Poland | Technical University of Szczecin, Institute of Control Engineering |
11 | 132132001 | Bardijovský | Vojtech | Slovak Republic | VSŽ a.s. |
12 | 291291001 | Blacharski | Wojciech | Poland | Politechnika Gdanska |
13 | 188188001 | Bobasu | Eugen | Romania | University
Craiova |
14 | 223223001 | Bockowska | Magdalena | Poland | Technical University
of Szczecin, Department of Mechanics and Machine Elements |
15 | 209209001 | Bradác | František | Czech republic | Brno University of Technology, UVSSaR FME |
16 | 189189002 | Bradác | Zdenek | Czech republic | Brno University of Technology, UAMT FEEC |
17 | 169169002 | Brandejsky | Tomas | Czech republic | Department on Informatics and Telecommunications Czech Technical University in Prague |
18 | 261261001 | Brandys | Pawel | Poland | Cracow University of Technology Institute of Heavy Duty Machines |
19 | 220220001 | Budic | Ivan | Croatia | Mechanical
Engineering Faculty, Trg I. B. |
20 | 179179001 | Bulnová | Andrea | SlovakiRepublic | TU Košice - F BERG |
21 | 121121001 | Burý | Alois | Czech Republic | Institute of Economics and Control Systems VŠB - Technical University of Ostrava |
22 | 233233001 | Cabulea | Lucia | Romania | 1 DECEMBRIE 1918 Alba Iulia |
23 | 304304002 | Capella Hernández | Juan Vicente | Spain | Polytechnical University of Valencia |
24 | 315315000 | Cech | Martin | Czech Republic | University of West Bohemia in Pilsen Faculty of Applied Sciences |
25 | 187187001 | Ceuca | Emilian | Romania | University "1 DECEMBRIE 1918" Alba Iulia |
26 | 117117001 | Cus | Franci | Slovenia | Faculty of Mechanical Engineering, Maribor |
27 | 172172000 | Czekkel | Janos | Hungary | University of Miskolc, Department of Automation |
28 | 260260000 | Czyzycki | Wojciech | Poland | Cracow University of
Technology Institute of Heavy Duty Machines |
29 | 239239001 | Dadvandipour | Samad | Hungary | Department of
Automation Institute of Electrical Engineering Faculty of Mechanical Engineering University of Miskolc |
30 | 174174000 | Dalmi | Istvan | Hungary | Miskolc Egyetemvaros Automatizalasi Tanszek |
31 | 276276001 | David | Stanislav | Czech Republic | Masaryk University |
32 | 168168001 | Dawidowski | Andrzej | Poland | Department of Environmental Monitoring, Central Mining Institute |
33 | 148148002 | Dindorf | Ryszard | Poland | Kielce university of technology |
34 | 161161001 | Dlapa | Marek | Czech Republic | Institute of Information Technologies, Tomas Bata University in Zlin |
35 | 227227001 | Dobrilovic | Mario | Croatia | 1Faculty of Mining, Geology and Petroleum Engineering,University of Zagreb |
36 | 200200001 | Dohnal | Jan | Czech Republic | Department of Computer Science and Engineering, West Bohemia University in Pilsen |
37 | 199199001 | Dolinay | Jan | Czech Republic | Faculty of Technology Zlín, Tomas Bata University in Zlín |
38 | 306306001 | Dorcák | Lubomír | Slovakia | Technical University Of Kosice, KIaRP |
39 | 263263001 | Dostalek | Petr | Czech republic | Faculty of Technology, Tomas Bata University in Zlín |
40 | 142142001 | Dudácek | Karel | Czech Republic | University of West Bohemia |
41 | 226226001 | Dvorackova | Marie | Czech Republic | Institute of Information Technologies, Tomas Bata University in Zlin |
42 | 294294001 | Emirsajlow | Zbigniew | Poland | Technical University of Szczecin, Institute of Control Engineering |
43 | 309309003 | Evin | Emil | Slovak Republic | TU Košice - SjF |
44 | 152152001 | Farana | Radim | Czech Republic | Department of Control Systems and Instrumentation, VSB - Technical University of Ostrava |
45 | 307307002 | Fedáková | Dagmar | Slovak Republic | U. S. Steel Košice s.r.o. |
46 | 332332000 | Ferenczi | Zoltan | Hungary | University of
Miskolc |
47 | 364364000 | Filo | G. | Poland | Cracow University of Technology Institute of Heavy Duty Machines |
48 | 204204001 | Fiser | Jaromír | Czech republic | Centre for Applied Cybernetics, Czech Technical University in Prague |
49 | 278278001 | Flaga | Stanislaw | Poland | Department of Process
Control, University of Mining and Metallurgy, Cracow |
50 | 232232001 | Florekova | Lubica | Slovak Republic | Dep. Of Applied informatics, Technical University Kosice |
51 | 215215001 | Fujarewicz | Krzysztof | Poland | Institute of Automatic Control, Silesian University of Technology |
52 | 327327000 | Futás | József | Hungary | Department of
Automation Institute of Electrical Engineering Faculty of Mechanical Engineering University of Miskolc |
53 | 368368000 | Galouz | Taher | England | School of Product and
Engineering Design, University of Wales Institute, Cardiff |
54 | 122122001 | Gondek | Longin | Poland | Cracow University of Technology, Poland |
55 | 238238001 | Grätz | Petr | Czech Republic | Department of Control and Instrumentation, Brno University of Technology |
56 | 157157001 | Grzywacz | Bogdan | Poland | T.U.Szczecin |
57 | 300300002 | Haber | Robert | Germany | University of Applied Sciences, Institute of Plant Design and Process Engineering |
58 | 346346000 | Hanzelová | Marcela | Slovak Republic |
TU, Kosice,
KIaRP |
59 | 159159000 | Harrer | Otto | Austria | Montanuniversität
Leoben Institut für Verformungskunde und Hüttenmaschinen |
60 | 237237001 | Hayduk | Grzegorz | Poland | Akademia Górniczo-Hutnicza w Krakowie, Wydz. EAIiE, KANiUP |
61 | 139139001 | Heger | Milan | Czech Republic | Department of Control
Systems and Instrumentation, VSB - Technical University of Ostrava |
62 | 228228001 | Hell | Marko | Croatia | High maritime school, Croatia |
63 | 245245001 | Herajn | Pavel | Czech Republic | Department of Control Engineering, Technical University of Liberec |
64 | 255255001 | Hering | Pavel | Czech Republic | University of West Bohemia in Pilsen, Department of Cybernetics |
65 | 211211001 | Hernych | Miloš | Czech Republic | TU Liberec, Faculty
of Mechatronics |
66 | 318318001 | Herout | Pavel | Czech republic | University of West Bohemia |
67 | 359359000 | Homolka | Jiri | Czech Republic | DIAMO štátní podnik o.z. GEAM |
68 | 111111001 | Honcu | Jaroslav | Czech Republic | Department of Control Engineering |
69 | 225225001 | Horák | Marcel | Czech Republic | TU Liberec |
70 | 201201003 | Horovcák | Pavel | Slovak Republic | Department of Applied
Informatics and Process Control, Technical University of Košice |
71 | 163163001 | Hruska | Frantisek | Czech Republic | Tomas Bata University in Zlin, Institute of Information Technologies |
72 | 112112000 | Hyniová | Katerina | Czech Republic | Department of Control Engineering |
73 | 108108001 | Chebotarev | Sergei | Russia | Lipetsk State Technical University |
74 | 339339001 | Chen | Wen | Norway | Simula Research
Lab |
75 | 231231001 | Chodacki | Miloslaw | Poland | Silesian
University |
76 | 136136001 | Chramcov | Bronislav | Czech Republic | Institute of
Information Technologies, Faculty of Technology, Tomas Bata University in Zlin |
77 | 312312002 | Chrostowski | Henryk | Poland | Wroclaw Univerity of Technology |
78 | 196196001 | Ileana | Ioan | Romania | Computer Science Dept., "1 Decembrie 1918" University of Alba Iulia |
79 | 334334001 | Janacova | Dagmar | Czech Republic |
Institute of Information Technologies, Tomas Bata University in Zlin |
80 | 244244001 | Janecek | Josef | Czech Republic | Department of Control Engineering, Technical University of Liberec |
81 | 129129001 | Jankovic | Branimir | Croatia | Faculty of Mining, Geology and Petroleum Engineering, Zagreb |
82 | 195195001 | Joldes | Remus | Romania | University of Alba Iulia |
83 | 328328000 | Jurkiewicz | Andrzej | Poland | AGH Kraków |
84 | 350350000 | Kebo | Vladimír | Czech Republic |
VSB-TU Ostrava |
85 | 110110001 | Kierkosz | Igor | Poland | Department of Mathematics, Technical University of Koszalin |
86 | 335335001 | Kindler | Eugene | Czech Republic | Ostrava
University |
87 | 302302001 | Kiryakova | Virginia | Bulgaria | Bulgarian Academy of Sciences |
88 | 269269001 | Klaus | Rafal | Poland | I.In.Politech.Poznan |
89 | 153153000 | Kloub | Nasir | Jordan | Al-Balqa Applied
University Salt -Jordan |
90 | 342342001 | Kocí | Petr | Czech Republic | Department of Control Systems & Instrumentation, VŠB - Technical University of Ostrava |
91 | 363363000 | Kolomaznik | Ivan | Czech Republic | Mining Technical University Ostrava |
92 | 124124001 | Konyukh | Vladimir | Russia | Institute of Coal and Coal Chemistry |
93 | 264264002 | Kostúr | Karol | Slovakia | Department of Applied Informatics and Process Control, Technical University of Košice |
94 | 180180000 | Kot | Andrzej | Poland | Department of Process Control AGH Krakow |
95 | 340340000 | Kowal | Janusz | Poland | AGH Krakow |
96 | 150150001 | Koziorek | Jirí | Czech Republic | VSB - Technical University of Ostrava |
97 | 357357000 | Kriz | Petr | Czech Republic | DIAMO štátní podnik o.z. GEAM |
98 | 298298001 | Krupa | Vítazoslav | Slovak Republic | Institute of Geotechnics Slovak Academy of Sciences |
99 | 170170001 | Kuhinek | Dalibor | Croatia | Institute of Mining and Geotechnics Faculty of Mining, Geology and Petroleum Engineering, Zagreb |
100 | 184184001 | Kundera | Czeslaw | Poland | Kielce University of Technology |
101 | 208208001 | Kunovsky | Jiri | Czech Republic | Department of Intelligent Systems, Faculty of Information Technology |
102 | 145145002 | Kwasniewski | Janusz | Poland | Department of Process Control, University of Mining and Metallurgy |
103 | 242242001 | Kwasnowski | Pawel | Poland | Akademia Górniczo-Hutnicza w Krakowie, Wydz. EAIiE, KANiUP |
104 | 241241001 | Kyselovic | Andrej | Slovak Republic | Faculty of Sciences of Safarik´s University |
105 | 246246001 | Laciak | Marek | Slovak Republic | Department of Applied Informatics and Process Control, Technical University of Košice |
106 | 336336001 | Landryová | Lenka | Czech Republic | Department of Control Systems and Instrumentation, VSB - Technical University of Ostrava |
107 | 125125002 | Lazarevic | Mihailo | Serbia,Yugoslavia | Faculty of Mechanical Engineering, University of Belgrade |
108 | 219219001 | Ledvina | Jirí | Czech Republic | University of West Bohemia |
109 | 358358000 | Libra | Jiri | Czech Republic | DIAMO štátní podnik o.z. GEAM |
110 | 217217003 | Licev | Lacezar | Czech republic | Department computer science, VSB TU Ostrava |
111 | 259259002 | Lisowski | Edward | Poland | Cracow University of
Technology, Institute of Heavy Duty Machines |
112 | 352352000 | Majercakova | Eva | Slovak Republic | TU Kosice |
113 | 319319000 | Marek | Pavol | Slovak Republic | US Steel Kosice |
114 | 236236001 | Matýsek | Miroslav | Czech Republic | Institute of Information Technologies ,Tomas Bata University in Zlin |
115 | 229229001 | Mertl | Jirí | Czech Republic | University of West Bohemia in Pilsen Faculty of Applied Sciences |
116 | 135135001 | Michálek | Jirí | Czech Republic | Institute of Information Theory and Automation |
117 | 213213001 | Miskiewicz | Kazimierz | Poland | Institute of Automation and Electrical Engineering in Mining, Silesian Technical University in Gliwice |
118 | 272272001 | Mularz | Sebastian | Poland | Department of
Automation and Control, University of Mining and Metallurgy in Krakow |
119 | 107107002 | Munitic | Ante | Croatia | Department of System
Dynamics College of Maritime Studies Split |
120 | 252252001 | Nahodil | Pavel | Czech Republic | FEE, Czech Technical University in Prague. |
121 | 251251001 | Navrátil | Milan | Czech Republic | Institute of
Information Technologies, Tomas Bata University in Zlin |
122 | 256256001 | Navrátil | Pavel | Czech Republic | Institute of
Information Technologies, Tomas Bata University in Zlin, |
123 | 293293001 | Ociepa | Zenon | Poland | Politechnika Koszalinska, Wydzial Mechaniczny |
124 | 126126001 | Orlíková | Sona | Czech Republic | Department of Control and Instrumentation, FEEC, Brno University of Technology |
125 | 247247002 | Palo | Róbert | Slovak Republic | Department of Applied Informatics and Process Control, Technical University of Košice |
126 | 248248001 | Pástor | Marcel | Slovak Republic | Department of Applied Informatics and Process Control, Technical University of Košice |
127 | 212212001 | Perutka | Karel | Czech Republic | Department of Control Theory, Institute of Information Technologies, Tomas Bata University in Zlín |
128 | 141141001 | Pesek | Pavel | Czech Republic | Univerzity of West Bohemia |
129 | 113113001 | Petras | Ivo | Canada | Steve’s Electronic Services |
130 | 186186002 | Petre | Emil | Romania | University
Craiova |
131 | 206206001 | Plura | Jiri | Czech Republic | Department of Quality Management -Technical University of Ostrava |
132 | 116116004 | Pluta | Janusz | Poland | Department of Process Control |
133 | 287287001 | Podaru | Vasile | Romania | Department of
computer science & control systems, Military Technical Academy,
Bucharest |
134 | 311311000 | Podlubny | Igor | Slovak Republic | TU Košice, F BERG, KIaRP |
135 | 119119001 | Podsiadlo | Andrzej | Poland | Department of Process Control - University of Mining and Metallurgy Cracow |
136 | 127127001 | Pokorny | Pavel | Czech Republic | Institute of Information Technologies,Tomas Bata University in Zlín |
137 | 185185002 | Popescu | Dan | Romania | Dept. of Aut. Contr |
138 | 221221001 | Popescu | Luminita | Romania | Department of Automatics, Engineering Faculty,"Constantin Brâncusi" University |
139 | 257257001 | Prautsch | Pavel | Czech Republic | Dept. of Cybernetics, University of West Bohemia |
140 | 123123001 | Racek | Stanislav | Czech republic | University of West Bohemia |
141 | 338338000 | Raczka | Waldemar | Poland | AGH Krakow |
142 | 160160002 | Radomiak | Henryk | Poland | Technical University of Czestochowa |
143 | 355355000 | Raschmann | Robert | Slovak Republic | |
144 | 333333002 | Rudnicki | Zbigniew | Poland | Institute of Thermal Technology, Silesian Technical Univesity at Gliwice |
145 | 283283001 | Rusinowski | Henryk | Poland | Silesian University of Technology, Institute of Thermal Technology |
146 | 271271001 | Ruzicka | Richard | Czech Republic | Faculty of Information Technology, Brno University of Technology |
147 | 106106001 | Sadek | Ibrahim | United Arab Emirates | American University of Sharjah |
148 | 210210001 | Safarík | Jirí | Czech Republic | University of West
Bohemia, Faculty of Applied Sciences |
149 | 181181000 | Sachajdak | Andrzej | Poland | Institute of Thermal Technology |
150 | 164164001 | Saloky | Tomáš | Slovak Republic | Technická Univerzita Košice, SjF |
151 | 128128001 | Sámek | David | Czech Republic | Department of Production Engineering, Faculty of Technology, Tomas Bata University in Zlin |
152 | 120120000 | Sapinski | Bogdan | Poland | Department of Process Control |
153 | 235235001 | Seda | Miloš | Czech Republic | Brno University of
Technology |
154 | 354354000 | Seminsky | Jaroslav | Slovak Republic | Technical University of Košice |
155 | 273273001 | Serfozo | Péter | Hungary | Miskolc University |
156 | 285285000 | Scherer | Balázs | Hungary | Budapest University
of Technology and Economics, Department of Measurement and Information
Systems |
157 | 234234001 | Schmotzer | Milan | Slovak Republic | Department of Informatics University of Pavol Jozef Šafárik Košice |
158 | 337337001 | Sibielak | Marek | Poland | AGH Krakow |
159 | 192192001 | Sieklucki | Grzegorz | Poland | AGH, Faculty Electrical Engineering, Automatics, Computer Science and Electronics |
160 | 166166001 | Skrzypczyk | Krzysztof | Poland | Institute of Automatic Control, Silesian University of Technology |
161 | 322322001 | Slupek | Stanislaw | Poland | Tech. Univ.of
Czest. |
162 | 100100000 | Smutný | Lubomír | Czech Republic | Technical University of Ostrava, Faculty of Mechanical Engineering-OSTRAVA |
163 | 249249000 | Sobczak | Mikolaj | Poland | Institute of Computing Science, Poznan University of Technology |
164 | 109109002 | Stachowicz | Marian S. | USA | Department of Electrical and Computer Engineering University of Minnesota |
165 | 281281001 | Stanek | Wojciech | Poland | Silesian University of Technology, Institute of Thermal Technology |
166 | 114114002 | Staniek | Roman | Poland | Institute of Mechanical Technology Poznan University of Technology |
167 | 353353000 | Straka | Martin | Slovak Republic | TU Kosice, F BERG |
168 | 301301001 | Strakoš | Vladimir | Czech Republic | Mining Technical University Ostrava |
169 | 290290001 | Sulc | Bohumil | Czech Republic | Dept. of Instrumentation and Control Engineering, CTU, Faculty of Mechanical Engineering |
170 | 140140001 | Suleiman | Abdalla Ali | Czech Republic | Department of control and instrumentation, Brno University of Technology |
171 | 173173001 | Sulyok | Andras | Hungary | University of Miskolc, Department of Automation |
172 | 147147001 | Svácha | Jaroslav | Czech Republic | Department of Cybernetics, University of West Bohemia |
173 | 198198001 | Svarc | Ivan | Czech Republic | Brno University of Technology |
174 | 156156001 | Sysel | Martin | Czech Republic | Institute of
Information Technologies Tomas Bata University in Zlin |
175 | 326326001 | Szadkowska | Jolanta | Poland | Cracow University of
Technology |
176 | 158158001 | Szecówka | Lech | Poland | Technical University of Czestochowa |
177 | 280280001 | Szega | Marcin | Poland | Silesian University of Technology, Institute of Thermal Technology |
178 | 267267001 | Szymczyk | Magdalena | Poland | AGH Krakow |
179 | 266266001 | Szymczyk | Piotr | Poland | Akademia Górniczo-Hutnicza, Katedra Automatyki |
180 | 103103001 | Tahseen | Rafik A. | England | School of Product and
Engineering Design, University of Wales Institute, Cardiff |
181 | 105105001 | Taufer | Ivan | Czech Republic | University of Pardubice |
182 | 310310001 | Terpák | Ján | Slovak Republic | TU Košice, F BERG, KIaRP |
183 | 284284001 | Tóth | Csaba | Hungary | Budapest University
of Technology and Economics, Department of Measurement and Information
Systems |
184 | 191191001 | Tréfa | Gabriel | Slovak Republic | U.S.Steel Košice, UGMVV, odbor VOC |
185 | 151151001 | Truta | Adriana - Meda | Romania | Military technical academy |
186 | 143143001 | Tuma | František | Czech Republic | ZCU Plzen |
187 | 330330001 | Tuma | Jirí | Czech Republic | Department of Control Systems & Instrumentation, V.B - Technical University of Ostrava |
188 | 138138001 | Urbaniak | Andrzej | Poland | Institute of Computing Science |
189 | 193193001 | Urbis | Hynek | Czech Republic | Brno University of Technology |
190 | 299299001 | Usalová | Ludmila | Slovak Republic | Oddelenie deštrukcnej
a konštrukcnej geotechniky Ústav Geotechniky, Slovenská akadémia vied |
191 | 270270001 | Vacel | Rastislav | Slovak Republic | TU Košice |
192 | 258258001 | Václavek | Pavel | Czech Republic | Brno University of Technology |
193 | 134134001 | Vásárhelyi | József | Hungary | University of Miskolc |
194 | 349349000 | Vasek | Vladimir | Czech Republic | Institute of Information Technologies, Tomas Bata University in Zlín |
195 | 277277000 | Vasícek | Osvald | Czech Republic | Masaryk
University |
196 | 289289001 | Vavricka | Vlastimil | Czech Republic | University of West Bohemia |
197 | 130130001 | Victor-Valeriu | Patriciu | Romania | Military Academy |
198 | 347347000 | Vítecek | Antonin | Czech Republic | Department of Control Systems and Instrumentation, VSB - Technical University of Ostrava |
199 | 262262001 | Völgyesi | Péter | Hungary | Budapest University of Technology and Economics - MIT |
200 | 303303001 | Westerlund | Svante | Sweden | causal consulting |
201 | 265265001 | Zakrzewski | Przemyslaw | Poland | Poznan University of Technology |
202 | 190190001 | Zboril | František | Czech Republic | Brno University of Technology |
203 | 296296001 | Zborovjan | Martin | Slovak Republic | Department of Applied Informatics and Process Control, Technical University of Košice |
204 | 282282000 | Ziebik | Andrzej | Poland | Silesian University of Technology, Institute of Thermal Technology |
205 | 224224001 | Zuchowski | Adam | Poland | Technical University
of Szczecin, Department of Control Engineering |
206 | 243243001 | Zygmunt | Henryk | Poland | Akademia Górniczo-Hutnicza w Krakowie, Wydz. EAIiE, KANiUP |
207 | 178178001 | Železník | Ondrej | Slovak Republic | Department of Applied Informatics and Process Control, Technical University of Košice |