| Participant ID | Surname | Name | Country | Article Title | Affiliation | |
| 1 | 131131001 | Abdallah | Jalal | Jordan | Diagnostics the
Electrical Networks Faults Locations by Sequential Division Technique |
Al_Balqa Applied Universty |
| 2 | 167167002 | Ádám | Tihamér | Hungary | Influence of Discretization Method on the Digital Control System Performance | Department of Automation, Institute of Electrical Engineering, Faculty of Mechanical Engineering, University of Miskolc |
| 3 | 167167002 | Ádám | Tihamér | Hungary | Possibilities of the common research-development action in the field of automated logistical engines | Department of Automation, Institute of Electrical Engineering, Faculty of Mechanical Engineering, University of Miskolc |
| 4 | 146146001 | Adámek | Milan | Czech Republic | Small gas flow measurement | Department of Automatic Control, Institute of Information Technologies, Tomas Bata Universit |
| 5 | 137137001 | Al-Kasasbeh | Riad | Jordan | Statistical-similar model of organization work for small group Information System operators | jordan-salt-al-balqa
applied university,engeering faculity ,departement computer engeering |
| 6 | 153153000 | AL-Kloub | Nasir | Jordan | Complex diagnostic
device and methodology for control parameters of tribo systems in dynamic
test specifications |
Al-Balqa Applied
University Salt -Jordan |
| 7 | 162162001 | Andrássy | Roland | Slovak Republic | Visualization of the noise measurement results in Ms Excel | Department of Automation and Control, Faculty of Mechanical Engineering, Technical University in Košice |
| 8 | 133133002 | Antonic | Radovan | Croatia | Faulty sensor signal estimation in ship's propulsion using information fusion | Split College of
Maritime Studies |
| 9 | 133133002 | Antonic | Radovan | Croatia | Sensor faults diagnosis in marine diesel propulsion plant based on estimation | Split College of
Maritime Studies |
| 10 | 329329000 | Apostol | Marcin | Poland | Mathematical model of the hydraulic plunger vibration generator | AGH Kraków |
| 11 | 165165001 | Ballagi | Áron | Hungary | A Concept of a Rapid Control Prototyping and Hardware-In-the-Loop system for developing and teaching control systems | Department of Automation, Univ. of Miskolc |
| 12 | 118118001 | Banks | Stephen | England | Some applications to stability and optimal control with nonlinear dynamical systems theory | University of Sheffield |
| 13 | 308308001 | Barcinski | Tomasz | Poland | Nonlinear control algorythm for systems with constrained input | Technical University of Szczecin, Institute of Control Engineering |
| 14 | 132132001 | Bardijovský | Vojtech | Slovak Republic | Design of a yield curve model applying utility theory | VSŽ a.s. |
| 15 | 291291001 | Blacharski | Wojciech | Poland | Experimental
Evaluation of Properties of the PLC Controlled Drives |
Politechnika Gdanska |
| 16 | 188188001 | Bobasu | Eugen | Romania | On the Modelling of the Hydraulic Pipelines | University
Craiova |
| 17 | 188188001 | Bobasu | Eugen | Romania | Some Aspects of the Hydraulic Servomechanisms Stability | University
Craiova |
| 18 | 223223001 | Bockowska | Magdalena | Poland | The multiplewindow
method for designing windows with very good sidelobe properties |
Technical University
of Szczecin, Department of Mechanics and Machine Elements |
| 19 | 209209001 | Bradác | František | Czech republic | Information flow and simulations for flexible production | Brno University of Technology, UVSSaR FME |
| 20 | 189189002 | Bradác | Zdenek | Czech republic | Ethernet standards IEEE 802.3 and IEEE 802.11 for industrial automation | Brno University of Technology, UAMT FEEC |
| 21 | 189189002 | Bradác | Zdenek | Czech republic | Industrial sensor/actuator bus utilizing Bluetooth standard | Brno University of Technology, UAMT FEEC |
| 22 | 169169002 | Brandejsky | Tomas | Czech republic | Real-time analogical and associative reasoning machine | Department on Informatics and Telecommunications Czech Technical University in Prague |
| 23 | 261261001 | Brandys | Pawel | Poland | Synchronization of hydraulic actuator diplacements by flow divider valve in an open system | Cracow University of Technology Institute of Heavy Duty Machines |
| 24 | 220220001 | Budic | Ivan | Croatia | Analysis of Casting Deffects in Manufacturing Process | Mechanical
Engineering Faculty, Trg I. B. |
| 25 | 115115001 | Bupic | Matko | Croatia | Temperature Response
of Thermally Thick Plate: Modelling and Verification |
The Polytechnic of Dubrovnik |
| 26 | 121121001 | Burý | Alois | Czech Republic | Simulation Models for Projection and Optimisation of Underground Transport | Institute of Economics and Control Systems VŠB - Technical University of Ostrava |
| 27 | 233233001 | Cabulea | Lucia | Romania | Use of inventories
theory in the optimal management of monetary funds |
1 DECEMBRIE 1918 Alba Iulia |
| 28 | 304304002 | Capella Hernández | Juan Vicente | Spain | Application of lonworks network to the intelligent greenhouse distributed control system | Polytechnical University of Valencia |
| 29 | 304304002 | Capella Hernández | Juan Vicente | Spain | Comparison of can and lonworks in order to implement distributed control systems | Polytechnical University of Valencia |
| 30 | 315315000 | Cech | Martin | Czech Republic | Robustness region method for PID controller design | University of West Bohemia in Pilsen Faculty of Applied Sciences |
| 31 | 187187001 | Ceuca | Emilian | Romania | The simulation of vehicle wiring harness in automotive | University "1 DECEMBRIE 1918" Alba Iulia |
| 32 | 274274002 | Cselenyi | Jozsef | Hungary | Control Strategy of Portal Robot Aided Formation of Inhomogeneous Loading Units with Few Components from Homogeneous Loading Units | Dep. of Materials
Handling and Logistics, Faculty of Mech. Engineering University of Miskolc |
| 33 | 274274002 | Cselenyi | Jozsef | Hungary | Some questions of control strategies of a block-storage automated car storage system | Dep. of Materials
Handling and Logistics, Faculty of Mech. Engineering University of Miskolc |
| 34 | 117117001 | Cus | Franci | Slovenia | Simulation and optimization of milling with genetic algorithms | Faculty of Mechanical Engineering, Maribor |
| 35 | 117117001 | Cus | Franci | Slovenia | Tool cutting force modeling in end milling with improved multilevel perceptron | Faculty of Mechanical Engineering, Maribor |
| 36 | 239239001 | Dadvandipour | Samad | Hungary | Engineering
Application of Information Technology (IT) in Computer Aided Process
Planning (CAPP) |
Department of Automation, Institute of Electrical Engineering, Faculty of Mechanical Engineering, University of Miskolc |
| 37 | 276276001 | David | Stanislav | Czech Republic | Kalman Filter
modification for identification stochastic economic systems with unobserved ane nonstationary variables |
Masaryk University |
| 38 | 168168001 | Dawidowski | Andrzej | Poland | Geochemical processes in diverse environment - speciation of copper in contaminated soils from poland | Department of Environmental Monitoring, Central Mining Institute |
| 39 | 148148002 | Dindorf | Ryszard | Poland | Friction models in hydraulic control system | Kielce university of technology |
| 40 | 148148002 | Dindorf | Ryszard | Poland | Thermodynamic
analysis of controlled non-contacting face seals |
Kielce university of technology |
| 41 | 161161001 | Dlapa | Marek | Czech Republic | µ-Synthesis: Robust Controller for Time-Varying Systems | Institute of Information Technologies, Tomas Bata University in Zlin |
| 42 | 227227001 | Dobrilovic | Mario | Croatia | Measurement of seismic influences on tunnel support system caused by blasting with patroned and pumped explosives | 1Faculty of Mining, Geology and Petroleum Engineering,University of Zagreb |
| 43 | 200200001 | Dohnal | Jan | Czech Republic | Development Environment of Embedded Applications | Department of Computer Science and Engineering, West Bohemia University in Pilsen |
| 44 | 305305001 | Doicin | Cristian | Romania | Algorithms for generating the variants of process plans | Politechnica
University of Bucharest, Splaiul Independentei 313, Faculty IMST |
| 45 | 199199001 | Dolinay | Jan | Czech Republic | Program library for motorola hc11 microcontroller | Faculty of Technology Zlín, Tomas Bata University in Zlín |
| 46 | 306306001 | Dorcák | Lubomír | Slovakia | Comparison of the methods of discrete approximation of the fractional - order operator | Technical University Of Kosice, KIaRP |
| 47 | 263263001 | Dostalek | Petr | Czech republic | New series of microcontrollers in process control | Faculty of Technology, Tomas Bata University in Zlín |
| 48 | 142142001 | Dudácek | Karel | Czech Republic | Design of Electronic Sensor Pen for Signature Authentication | University of West Bohemia |
| 49 | 226226001 | Dvorackova | Marie | Czech Republic | Contribution to purification of chrome cake with hydrolysis in automatic equipment | Institute of Information Technologies, Tomas Bata University in Zlin |
| 50 | 205205001 | Dvorák | Jirí | Czech Republic | CBR Approaches to Mobile Robot Navigation | Brno University of Technology, Faculty of Mechanical Engineering, Institute of Automation and Computer Science |
| 51 | 294294001 | Emirsajlow | Zbigniew | Poland | Modelling boundary control systems in the state equation form | Technical University of Szczecin, Institute of Control Engineering |
| 52 | 309309003 | Evin | Emil | Slovak Republic | Analysis of input data for fem simulation of stamping processes | TU Košice - SjF |
| 53 | 309309003 | Evin | Emil | Slovak Republic | Multicriterial optimization of the material selection for thin-walled bearing strucutures | TU Košice - SjF |
| 54 | 309309003 | Evin | Emil | Slovak Republic | Utilization of MATLAB at the input data preparation for numerical simulation of stamping processes | TU Košice - SjF |
| 55 | 152152001 | Farana | Radim | Czech Republic | GSM controller as a data collection and remote control system | Department of Control Systems and Instrumentation, VSB - Technical University of Ostrava |
| 56 | 307307002 | Fedáková | Dagmar | Slovak Republic | Increase of continuously cast slabs at U. S. Steel Košice, s.r.o. by application of a mold model and quality prediction | U. S. Steel Košice s.r.o. |
| 57 | 307307002 | Fedáková | Dagmar | Slovak Republic | Quality Control at Steel Shop Division, U. S. Steel Košice, s.r.o. by means of a system supporting the decision making system and production control OKO1 | U. S. Steel Košice s.r.o. |
| 58 | 204204001 | Fišer | Jaromír | Czech republic | Second-order Sliding Mode Control of Time Delay Systems | Centre for Applied Cybernetics, Czech Technical University in Prague |
| 59 | 278278001 | Flaga | Stanislaw | Poland | The Internet technologies for control and monitoring systems | Department of Process
Control, University of Mining and Metallurgy, Cracow |
| 60 | 232232001 | Florekova | Lubica | Slovak Republic | Present view to a quality change of relationships between suppliers and customers | Dep. Of Applied informatics, Technical University Kosice |
| 61 | 215215001 | Fujarewicz | Krzysztof | Poland | Optimal discrete-time control of continuous-time systems with fractional odrer hold | Institute of Automatic Control, Silesian University of Technology |
| 62 | 218218002 | Futó | Jozef | Slovak Republic | Acoustic monitoring of drilling at experimental stand | Department of Applied Informatics and Process Control, Technical University of Košice |
| 63 | 218218002 | Futó | Jozef | Slovak Republic | Optimization of rock disintegration using the acoustic signal | Department of Applied Informatics and Process Control, Technical University of Košice |
| 64 | 250250001 | Gera | Miroslav | Slovak Republic | Implementation of System of indirect temperature measurement in U.S.Steel Košice s.r.o. | Vstupný areal U.S.Steel Košice, DZ Oceliaren, oddelenie Výrobných Postupov |
| 65 | 122122001 | Gondek | Longin | Poland | The example of inverse kinematics of the robot manipulator arm with it's modified parallel structure | Cracow University of Technology, Poland |
| 66 | 238238001 | Grätz | Petr | Czech Republic | Iterative Near Field Acoustical Holography Algorithm | Department of Control and Instrumentation, Brno University of Technology |
| 67 | 157157001 | Grzywacz | Bogdan | Poland | Application of algorithms of time scaling to control of non-linear plants | T.U.Szczecin |
| 68 | 300300002 | Haber | Robert | Germany | A performance optimized predictive on-off controller for linear models | University of Applied Sciences, Institute of Plant Design and Process Engineering |
| 69 | 300300002 | Haber | Robert | Germany | Correlation analysis for control performance monitoring | University of Applied Sciences, Institute of Plant Design and Process Engineering |
| 70 | 346346000 | Hanzelová | Marcela | Slovak Republic |
Economic aspects of the environmental management system development | TU, Kosice,
KIaRP |
| 71 | 159159000 | Harrer | Otto | Austria | Finite Element Simulation in Metal Forming | Montanuniversität
Leoben Institut für Verformungskunde und Hüttenmaschinen |
| 72 | 237237001 | Hayduk | Grzegorz | Poland | Open systems of the building automation with application of lonworks and tcp/ip technologies | Akademia Górniczo-Hutnicza w Krakowie, Wydz. EAIiE, KANiUP |
| 73 | 139139001 | Heger | Milan | Czech Republic | Numeric Function Approximation with Utilization Artificial Intelligence Elements. | Department of Control
Systems and Instrumentation, VSB - Technical University of Ostrava |
| 74 | 228228001 | Hell | Marko | Croatia | Qualitatively modelling of maritime educational process of croatia | High maritime school, Croatia |
| 75 | 255255001 | Hering | Pavel | Czech Republic | Nonlinear Parameter Estimation of Neural Network by Gaussian Sum | University of West Bohemia in Pilsen, Department of Cybernetics |
| 76 | 211211001 | Hernych | Miloš | Czech Republic | Fuzzy algorithm of sophisticated crossroads control and its implementation in a PLC | TU Liberec, Faculty
of Mechatronics |
| 77 | 111111001 | Honcu | Jaroslav | Czech Republic | Using Fuzzy Logic to
Control Active Suspension System of One-Half-Car Model |
Department of Control Engineering |
| 78 | 225225001 | Horák | Marcel | Czech Republic | Results Compare the Experimental Measurement and Numerical Model of Thin Glass Sheets Oscillation during Manipulation | TU Liberec |
| 79 | 201201003 | Horovcák | Pavel | Slovak Republic | Evolution of methods for documents transformation control | Department of Applied
Informatics and Process Control, Technical University of Košice |
| 80 | 201201003 | Horovcák | Pavel | Slovak Republic | Web services | Department of Applied
Informatics and Process Control, Technical University of Košice |
| 81 | 201201003 | Horovcák | Pavel | Slovak Republic | Web services security | Department of Applied
Informatics and Process Control, Technical University of Košice |
| 82 | 163163001 | Hruska | Frantisek | Czech Republic | The measuring equipment for control of thermal comfort parameters. | Tomas Bata University in Zlin, Institute of Information Technologies |
| 83 | 108108001 | Chebotarev | Sergei | Russia | Economic factorial analysis: General theory and original approaches | Lipetsk State Technical University |
| 84 | 339339001 | Chen | Wen | Norway | Positive fractional
time derivative modeling of frequency dependent acoustic dissipation |
Simula Research
Lab |
| 85 | 231231001 | Chodacki | Miloslaw | Poland | The Evolutionary Algorithms for the Designing BIST structures | Silesian
University |
| 86 | 136136001 | Chramcov | Bronislav | Czech Republic | Prediction of The Heat Supply Daily Diagram via Artificial Neural Network | Institute of
Information Technologies, Faculty of Technology, Tomas Bata University in Zlin |
| 87 | 312312002 | Chrostowski | Henryk | Poland | Evaluation of energetic and ecological characteristics system of IC engine and hydrostatics transmission for spectrum form of load | Wroclaw Univerity of Technology |
| 88 | 312312002 | Chrostowski | Henryk | Poland | Problems of the hydrostatic units control as the elements of a hybrid driving system | Wroclaw Univerity of Technology |
| 89 | 196196001 | Ileana | Ioan | Romania | Comparative study of some dynamic processes identification and modeling methods | Computer Science Dept., "1 Decembrie 1918" University of Alba Iulia |
| 90 | 334334001 | Janacova | Dagmar | Czech Republic |
Modelling of Extraction Processes | Institute of Information Technologies, Tomas Bata University in Zlin |
| 91 | 244244001 | Janecek | Josef | Czech Republic | Some possibilities of robust improvememt design | Department of Control Engineering, Technical University of Liberec |
| 92 | 129129001 | Jankovic | Branimir | Croatia | Air quality inspection during construction of motor highway Zagreb - Split | Faculty of Mining, Geology and Petroleum Engineering, Zagreb |
| 93 | 195195001 | Joldes | Remus | Romania | Simulation of clc functions by feed forward neural networks | University of Alba Iulia |
| 94 | 177177001 | Julény | Andrea | SlovakiRepublic | Modeling and simulation of dynamical systems | Trencianska univerzita A. Dubceka |
| 95 | 110110001 | Kierkosz | Igor | Poland | A genetic algorithm
for unconstrained two-dimensional cutting stock problem |
Department of Mathematics, Technical University of Koszalin |
| 96 | 335335001 | Kindler | Eugene | Czech Republic | Reflective Simulation of Production/Logistic Systems | Ostrava
University |
| 97 | 302302001 | Kiryakova | Virginia | Bulgaria | The multi-index
Mittag-Leffler functions and the open problem for their use in control of fractional-order systems |
N/A |
| 98 | 269269001 | Klaus | Rafal | Poland | The measurement
system for electric cooker test |
I.In.Politech.Poznan |
| 99 | 290290001 | Klimánek | David | Czech Republic | Human-Machine Interface for Low-Cost Simulators | Dept. of Instrumentation and Control Engineering, CTU, Faculty of Mechanical Engineering |
| 100 | 342342001 | Kocí | Petr | Czech Republic | Assessment of machine tool dynamic properties | Department of Control Systems & Instrumentation, VŠB - Technical University of Ostrava |
| 101 | 230230001 | Kolaczkowski | Bogumil | Poland | Efficiency estimation
of the systems of heat drawing from the soil in compressor heat pumps |
AGH Krakow |
| 102 | 124124001 | Konyukh | Vladimir | Russia | Science and education in computer automation: the first results of the joint work | Institute of Coal and Coal Chemistry |
| 103 | 124124001 | Konyukh | Vladimir | Russia | Simulation of underground transport network | Institute of Coal and Coal Chemistry |
| 104 | 194194001 | Körösi | Ladislav | Slovak Republic | Improvement properities of neural networks using orthogonal and wavelet functions | KASR, FEI STU, Ilkovicova 3, Bratislava |
| 105 | 264264002 | Kostúr | Karol | Slovakia | A new trends in the indirect measurement | Department of Applied Informatics and Process Control, Technical University of Košice |
| 106 | 264264002 | Kostúr | Karol | Slovakia | The control system of coking plant | Department of Applied Informatics and Process Control, Technical University of Košice |
| 107 | 180180000 | Kot | Andrzej | Poland | Measurement of pressures acting on coils during electrodynamical pipe formation. | Department of Process Control AGH Krakow |
| 108 | 150150001 | Koziorek | Jirí | Czech Republic | Distributed control and monitoring system for solar collectors | VSB - Technical University of Ostrava |
| 109 | 298298001 | Krupa | Vítazoslav | Slovak Republic | Use of tbm tunnelling process monitoring for engineering geological investigation purposes. | Institute of Geotechnics Slovak Academy of Sciences |
| 110 | 216216001 | Kubalcík | Marek | Czech Republic | Adaptive control of multivariable laboratory model | Department of Control Theory, Institute of Information Technologies |
| 111 | 170170001 | Kuhinek | Dalibor | Croatia | Calibration of resistance temperature detector | Institute of Mining and Geotechnics Faculty of Mining, Geology and Petroleum Engineering, Zagreb |
| 112 | 184184001 | Kundera | Czeslaw | Poland | Non-contacting face seal with controlled parameters | Kielce University of Technology |
| 113 | 208208001 | Kunovsky | Jiri | Czech Republic | Modern Taylor Series Method in Simulation of Processes and Systems | Department of Intelligent Systems, Faculty of Information Technology |
| 114 | 145145002 | Kwasniewski | Janusz | Poland | PID controller for hydrostatic transmission | Department of Process Control, University of Mining and Metallurgy |
| 115 | 145145002 | Kwasniewski | Janusz | Poland | Stability feedback of system of air levitation | Department of Process Control, University of Mining and Metallurgy |
| 116 | 242242001 | Kwasnowski | Pawel | Poland | Open systems of the
building automation with application
of lonworks and tcp/ip technologies |
Akademia Górniczo-Hutnicza w Krakowie, Wydz. EAIiE, KANiUP |
| 117 | 241241001 | Kyselovic | Andrej | Slovak Republic | Discrete Problems of Dynamic Programming II | Faculty of Sciences of Safarik´s University |
| 118 | 246246001 | Laciak | Marek | Slovak Republic | The Controling of heating flow for Coke Plant | Department of Applied Informatics and Process Control, Technical University of Košice |
| 119 | 246246001 | Laciak | Marek | Slovak Republic | The indirect measurements of Temperature in Steel Converter by continualy adaption | Department of Applied Informatics and Process Control, Technical University of Košice |
| 120 | 336336001 | Landryová | Lenka | Czech Republic | Monitoring
technological process in SCADA/HMI system with the support of decision
making |
Department of Control Systems and Instrumentation, VSB - Technical University of Ostrava |
| 121 | 207207001 | Lavrin | Anton | Slovak Republic | End User Approach to IS/ICT auditing | Department of Applied Informatics and Process Control, Technical University of Košice |
| 122 | 125125002 | Lazarevic | Mihailo | Serbia,Yugoslavia | D alpha - type Iterative Learning Control for fractional
LTI system |
Faculty of Mechanical Engineering, University of Belgrade |
| 123 | 125125002 | Lazarevic | Mihailo | Serbia,Yugoslavia | Higher order PD-type Iterative
Learning Control for LTI system |
Faculty of Mechanical Engineering, University of Belgrade |
| 124 | 219219001 | Ledvina | Jirí | Czech Republic | Design of Contactless Identification Card Reader | University of West Bohemia |
| 125 | 295295001 | Leššo | Igor | Slovak Republic | Optimization Of Rock Drilling Process - Machinery Description. | Department of Applied Informatics and Process Control, Technical University of Košice |
| 126 | 217217003 | Licev | Lacezar | Czech republic | Speech Analysis Utilizing PC | Department computer science, VSB TU Ostrava |
| 127 | 217217003 | Licev | Lacezar | Czech republic | The photogrammetric system fotom and recognition of the objects of interest | Department computer science, VSB TU Ostrava |
| 128 | 217217003 | Licev | Lacezar | Czech republic | The system fotom and the visualization of the measuring process | Department computer science, VSB TU Ostrava |
| 129 | 259259002 | Lisowski | Edward | Poland | Fuzzy logic and neural network as controllers in the hydraulic system | Cracow University of
Technology, Institute of Heavy Duty Machines |
| 130 | 259259002 | Lisowski | Edward | Poland | Sterowanie mikroprocesorowe wydajnoscia i cisnieniem pompy lopatkowej | Cracow University of
Technology, Institute of Heavy Duty Machines |
| 131 | 236236001 | Matýsek | Miroslav | Czech Republic | The monitoring and control network system of a enzymatic processor via the tcp/ip protocol under os linux | Institute of Information Technologies ,Tomas Bata University in Zlin |
| 132 | 135135001 | Michálek | Jirí | Czech Republic | Robust Shewhart's control charts | Institute of Information Theory and Automation |
| 133 | 213213001 | Miskiewicz | Kazimierz | Poland | Computer testing of the intrinsically safe barrier for telephone system | Institute of Automation and Electrical Engineering in Mining, Silesian Technical University in Gliwice |
| 134 | 272272001 | Mularz | Sebastian | Poland | Engineering constructions sliding process automation. | Department of
Automation and Control, University of Mining and Metallurgy in Krakow |
| 135 | 107107002 | Munitic | Ante | Croatia | Computing simulation and heuristic optimization of ship anchor arrangment | Department of System
Dynamics College of Maritime Studies Split |
| 136 | 107107002 | Munitic | Ante | Croatia | System dynamics simulation modeling of ship gas-turbine generator | Department of System
Dynamics College of Maritime Studies Split |
| 137 | 214214001 | Mykhaylo | Lobur | Ukraine | Network technologies and web application of databases as tools for creation a design and production data management system | Head of the department |
| 138 | 252252001 | Nahodil | Pavel | Czech Republic | Transparent visualization of multi-agent systems | FEE, Czech Technical University in Prague. |
| 139 | 251251001 | Navrátil | Milan | Czech Republic | Dielectric
spectroscopy method of collagen crosslinking by glyoxal |
Institute of
Information Technologies, Tomas Bata University in Zlin |
| 140 | 256256001 | Navrátil | Pavel | Czech Republic | Usage of webpages for caac information system | Institute of
Information Technologies, Tomas Bata University in Zlin, |
| 141 | 171171001 | Noskievicová | Darja | Czech Republic | Capability Analysis for Autocorrelated Data | VŠB-TU Ostrava |
| 142 | 293293001 | Ociepa | Zenon | Poland | Parametric synthesis of discrete controllers aided by optimisation computer procedures | Politechnika Koszalinska, Wydzial Mechaniczny |
| 143 | 222222001 | Olaru | Onisifor | Romania | Use of pic 16f84 microcontroller in command of electrical movements | Department of Automatics, Engineering Faculty, "Constantin Brâncusi" University |
| 144 | 126126001 | Orlíková | Sona | Czech Republic | Uncertainty of Measurement | Department of Control and Instrumentation, FEEC, Brno University of Technology |
| 145 | 248248001 | Pástor | Marcel | Slovak Republic | The Control of volume flow Heating Gases on Coke Plant | Department of Applied Informatics and Process Control, Technical University of Košice |
| 146 | 253253001 | Patrascoiu | Nicolae | Romania | Interfacing solid state gas sensor to embedded microcontroller | University of
Petrosani |
| 147 | 212212001 | Perutka | Karel | Czech Republic | Adaptive suboptimal lq control of high order systems | Department of Control Theory, Institute of Information Technologies, Tomas Bata University in Zlín |
| 148 | 141141001 | Pešek | Pavel | Czech Republic | Linear Tracking Problem from Alternative Control Theory Point of View | Univerzity of West Bohemia |
| 149 | 113113001 | Petras | Ivo | Canada | Digital Fractional Order Controllers Realized by PIC Microprocessor: Experimental Results | Steve’s Electronic Services |
| 150 | 186186002 | Petre | Emil | Romania | Nonlinear Adaptive Linearizing Control of a Biochemical Process | University
Craiova |
| 151 | 186186002 | Petre | Emil | Romania | On Decentralized Adaptive Control of Interconnected Systems | University
Craiova |
| 152 | 149149001 | Pilishkin | Vladimir N. | Russia | Algorithm of robust controller construction on the basis of internal homogeneous structures | Bauman Moscow State Technical University |
| 153 | 149149001 | Pilishkin | Vladimir N. | Russia | Robust controller construction by the method of phase polyhedron borders variation | Bauman Moscow State Technical University |
| 154 | 321321001 | Piotrowska | Agata | Poland | The pid controller for hydrostatic transmission | AGH Cracow |
| 155 | 254254001 | Pitel | Ján | Slovak Republic | Control of the
energetic system with supervising via internet |
SjF TU Košice, KAaR |
| 156 | 206206001 | Plura | Jiri | Czech Republic | The Influence of Measurement System Properties on Process Capability Study Results. | Department of Quality Management -Technical University of Ostrava |
| 157 | 116116004 | Pluta | Janusz | Poland | Automated test station for the trolley wires | Department of Process Control |
| 158 | 116116004 | Pluta | Janusz | Poland | Electropneumatic Servodrive Simulation Tests with Viscous and LuGre Models of Friction | Department of Process Control |
| 159 | 116116004 | Pluta | Janusz | Poland | Self-Learning Regulator of State of an Electropneumatic Servo-Drive | Department of Process Control |
| 160 | 116116004 | Pluta | Janusz | Poland | The Implementation of Minimumvariance Direct Adaptive Control on the PLC Controller | Department of Process Control |
| 161 | 287287001 | Podaru | Vasile | Romania | An overview on knowledge management | Department of
computer science & control systems, Military Technical Academy,
Bucharest |
| 162 | 119119001 | Podsiadlo | Andrzej | Poland | Simulation Tests of Automatic Control Systems for Multiple Tool Heads for Rock Mining | Department of Process Control - University of Mining and Metallurgy Cracow |
| 163 | 127127001 | Pokorny | Pavel | Czech Republic | Temperature control in the technology process fermentation | Institute of Information Technologies,Tomas Bata University in Zlín |
| 164 | 185185002 | Popescu | Dan | Romania | Implicit Model
Following via Suboptimal Control for Input Delay Systems |
Dept. of Aut. Contr |
| 165 | 221221001 | Popescu | Luminita | Romania | Modern Electrical Movements at Pivoting Mechanism of ERC Excavators from Lignite Open Mining | Department of Automatics, Engineering Faculty,"Constantin Brâncusi" University |
| 166 | 257257001 | Prautsch | Pavel | Czech Republic | Control of drifless nonholonomic systems using time-state control form | Dept. of Cybernetics, University of West Bohemia |
| 167 | 123123001 | Racek | Stanislav | Czech republic | Safety Critical Applications Based on TTP/C Protocol Services | University of West Bohemia |
| 168 | 160160002 | Radomiak | Henryk | Poland | Diagnostics of boiler's work with the usage of lambda sensor | Technical University of Czestochowa |
| 169 | 160160002 | Radomiak | Henryk | Poland | The inert material influence on a carbon granule in circulating fluid layer | Technical University of Czestochowa |
| 170 | 183183001 | Radulescu | Cristina | Ireland | Computer Integrated testing For the Transport Refrigeration Industry | Galway Mayo Institute Of Technology, Engineering Department |
| 171 | 247247002 | Róbert | Palo | Slovak Republic | The comunikations of the Control System in Network | Department of Applied Informatics and Process Control, Technical University of Košice |
| 172 | 247247002 | Róbert | Palo | Slovak Republic | The programing realisation of the Control System for Coke Plant | Department of Applied Informatics and Process Control, Technical University of Košice |
| 173 | 333333002 | Rudnicki | Zbigniew | Poland | Classical monte carlo method and irradiation factors method in application to modelling radiation heat transfer in various cases | Institute of Thermal Technology, Silesian Technical Univesity at Gliwice |
| 174 | 333333002 | Rudnicki | Zbigniew | Poland | Parallel calculation in modelling of radiation heat transfer in industrial furnaces | Institute of Thermal Technology, Silesian Technical Univesity at Gliwice |
| 175 | 283283001 | Rusinowski | Henryk | Poland | Energy identification of hot-blast stove | Silesian University of Technology, Institute of Thermal Technology |
| 176 | 182182000 | Rusu | Calin | Romania | Dsp based robust controller of bldc servo motor for robot applications | Department of Electrical Drives and Robots |
| 177 | 271271001 | Ružicka | Richard | Czech Republic | Representation of Datapath Structure in Predicate Logic and its Implementation in Prolog | Faculty of Information Technology, Brno University of Technology |
| 178 | 106106001 | Sadek | Ibrahim | United Arab Emirates | Various Feedback
Controls in Smart Plate Using Piezoelectric Patches |
American University of Sharjah |
| 179 | 128128001 | Sámek | David | Czech Republic | Predictive control using artificial neural networks | Department of Production Engineering, Faculty of Technology, Tomas Bata University in Zlin |
| 180 | 273273001 | Serfozo | Péter | Hungary | The possibilities of
planning and realization of digital filters with modern methods |
Miskolc University |
| 181 | 234234001 | Schmotzer | Milan | Slovak Republic | Task-adaptive robot system | Department of Informatics University of Pavol Jozef Šafárik Košice |
| 182 | 192192001 | Sieklucki | Grzegorz | Poland | Tuning of speed loop in indirect field oriented control of induction motors | AGH, Faculty Electrical Engineering, Automatics, Computer Science and Electronics |
| 183 | 166166001 | Skrzypczyk | Krzysztof | Poland | An architecture for noncooperative games based behaviors coordination | Institute of Automatic Control, Silesian University of Technology |
| 184 | 100100000 | Smutný | Lubomír | Czech Republic | Intelligent measurement, diagnostic and control systems | Technical University of Ostrava, Faculty of Mechanical Engineering-OSTRAVA |
| 185 | 249249000 | Sobczak | Mikolaj | Poland | Wireless technologies
in Building Management Systems |
Institute of Computing Science, Poznan University of Technology |
| 186 | 109109002 | Stachowicz | Marian S. | USA | Digital Fuzzy Sets and Advanced Control: A Comprehensive Overview | Department of Electrical and Computer Engineering University of Minnesota |
| 187 | 109109002 | Stachowicz | Marian S. | USA | Modeling and Control using Fuzzy Logic. | Department of Electrical and Computer Engineering University of Minnesota |
| 188 | 281281001 | Stanek | Wojciech | Poland | Identification of the influence of blast-furnace working parameters upon the supply and net calorific value of top-gas | Silesian University of Technology, Institute of Thermal Technology |
| 189 | 114114002 | Staniek | Roman | Poland | Diagnostics of accuracy and positioning error compensation of feed drive in the nc milling machine | Institute of Mechanical Technology Poznan University of Technology |
| 190 | 114114002 | Staniek | Roman | Poland | Influence of measuring system structure on nc rotary table accuracy positioning | Institute of Mechanical Technology Poznan University of Technology |
| 191 | 301301001 | Strakoš | Vladimir | Czech Republic | GRAFSIT program for operational problems solving | Mining Technical University Ostrava |
