| LECTURES | |||||||||||||
| Section 7 – May 29 – morning ( Small Room I ) | |||||||||||||
| Article Title | Surname | Name | Country | ||||||||||
| Chairmen: Ľubica FLOREKOVÁ, Áron BALLAGI | |||||||||||||
| 9:00 | Reflective Simulation of Production/Logistic Systems | Kindler | Eugene | Czech Republic | |||||||||
| 9:15 | Real-time analogical and associative reasoning machine | Brandejsky | Tomas | Czech republic | |||||||||
| 9:30 | Fuzzy Control of Recycle Sludge Flow Rate and Waste Sludge Flow Rate in Waste | Zakrzewski | Przemysla | Poland | |||||||||
| 9:45 | Analysis of Casting Deffects in Manufacturing Process | Budic | Ivan | Croatia | |||||||||
| 10:00 | Prediction of the silicon content at the hot metal production | Sulyok | Andras | Hungary | |||||||||
| 10:45 | An architecture for noncooperative games based behaviors coordination | Skrzypczyk | Krzysztof | Poland | |||||||||
| 11:00 | Present view to a quality change of relationships between suppliers and customers | Florekova | Lubica | Slovak Republic | |||||||||
| 11:15 | Activity Based Costing (ABC) Method as a tool of establishing and control of produ | Szadkowska | Jolanta | Poland | |||||||||
| 11:30 | Novel quality control system for wire manufacturing | Tahseen | Rafik A. | England | |||||||||
| 11:45 | Risk Analysis through Multiagent system | Zboril | František | Czech Republic | |||||||||
| 12:00 | GRAFSIT program for operational problems solving | Strakoš | Vladimir | Czech Republic | |||||||||
| Section 8 – May 27 – afternoon (Small Room I) | |||||||||||||
| Article Title | Surname | Name | Country | Section by registration | |||||||||
| Chairman: Igor PODLUBNÝ | |||||||||||||
| 14:00 | Einstein's relativity and what it really is | Westerlund | Svante | Sweden | 8. Fractional derivatives in modeling and control. | ||||||||
| 14:45 | The multi-index Mittag-Leffler functions and the open problem for their use in control | Kiryakova | Virginia | Bulgaria | 8. Fractional derivatives in modeling and control. | ||||||||
| 15:00 | Positive fractional time derivative modeling of frequency dependent acoustic dissipat | Chen | Wen | Norway | 8.
Fractional calculus 8. Fractional derivatives in modeling and control. |
||||||||
| 15:15 | Optimal discrete-time control of continuous-time systems with fractional odrer hold | Fujarewicz | Krzysztof | Poland | 3. Control systems and instrumentation. | ||||||||
| 15:30 | Realizations of fractional-order controllers | Podlubny | Igor | Slovakia | |||||||||
| Workshop on GRAFSIT program | |||||||||||||
| Chairman: Vladimír STRAKOŠ | |||||||||||||