Because the hotel is from railway station cca 1,5 km far, organiser will provide the transport from railway station to the hotel till 16:00 hours on May 26, 2003.
| Praha - Poprad | ||||||||||||
| 1 | Praha | Train | Olomouc | Train | Púchov | Train | Poprad | |||||
| departure | link | arrival | departure | link | arrival | departure | link | arrival | ||||
| 6:03 | R 709 GALÁN | 9:27 | 9:43 | Sp 1825 | 11:49 | 11:58 | R 605 DARGOV | 14:31 | ||||
| 2 | Praha | Train | Poprad | |||||||||
| departure | link | arrival | ||||||||||
| 7:05 | Ex 121 KOŠIČAN | 15:29 | ||||||||||
| Budapest - Poprad | ||||||||||||
| 1 | Budapest | Train | Nové Zámky | Train | Nitra | Bus | Poprad | |||||
| departure | link | arrival | departure | link | arrival | departure | link | arrival | ||||
| 6:10 | EC 76 COMENIUS | 7:36 | 8:27 | Os 5031 | 9:12 | 9:40 | Bus 701505 2 | 14:30 | ||||
| Kyjev - Poprad | ||||||||||||
| 1 | Kyjev | Train | Chop | Train | Čierna nad Tisou | Train | Poprad | |||||
| departure | link | arrival | departure | link | arrival | departure | link | arrival | ||||
| 25.5. 10:08 |
R 15 | 26.5. 3:28 |
26.5. 5:00 |
Os 8855 | 26.5. 5:32 |
26.5. 6:14 |
R 604 DARGOV | 26.5. 9:37 |
||||
| Moskva - Poprad | ||||||||||||
| 1 | Moskva Beloruskaja | Train | Ostrava | Train | Poprad | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 24.5. 22:15 |
R 21/208 | 26.5. 1:23 |
26.5. 2:18 |
R 425 | 26.5. 6:31 |
|||||||
| Krakow - Poprad | ||||||||||||
| 1 | Krakow | Train | Plaveč | Train | Poprad | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 6:05 | Sp 385 TARNOVIA | 10:39 | 11:33 | Os 8310 | 13:09 | |||||||
| Ostrava - Poprad | ||||||||||||
| 1 | Ostrava | Bus | Poprad | |||||||||
| departure | link | arrival | ||||||||||
| 8:45 | Bus 807701 34 | 14:37 | ||||||||||
| 2 | Ostrava | Train | Poprad | |||||||||
| departure | link | arrival | ||||||||||
| 11:38 | Ex 121 KOŠIČAN | 15:29 | ||||||||||
| Bratislava - Poprad | ||||||||||||
| 1 | Bratislava | Bus | Poprad | |||||||||
| departure | link | arrival | ||||||||||
| 7:30 | Bus 102511 1 | 14:15 | ||||||||||
| 2 | Bratislava | Train | Poprad | |||||||||
| departure | link | arrival | ||||||||||
| 9:50 | R 605 DARGOV | 14:31 | ||||||||||
| 3 | Bratislava | Train | Poprad | |||||||||
| departure | link | arrival | ||||||||||
| 11:50 | R 607 LIPTOV | 16:31 | ||||||||||
| 4 | Bratislava | Train | Poprad | |||||||||
| departure | link | arrival | ||||||||||
| 13:35 | Ex 511 GERLACH | 17:20 | ||||||||||
| Poprad - Tatranská Lomnica | ||||||||||||
| 1 | Poprad | Train | Studený Potok | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 11:56 | Os 8311 | 12:07 | 12:09 | Os 8415 | 12:22 | |||||||
| 2 | Poprad | Train | Starý Smokovec | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 12:36 | Os 8118 | 13:02 | 13:07 | Os 8214 | 13:21 | |||||||
| 3 | Poprad | Train | Starý Smokovec | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 13:19 | Os 8120 | 13:44 | 13:50 | Os 8216 | 14:04 | |||||||
| 4 | Poprad | Train | Studený Potok | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 14:00 | Os 8313 | 14:18 | 14:21 | Os 8419 | 14:34 | |||||||
| 5 | Poprad | Bus | Tatranská Lomnica | |||||||||
| departure | link | arrival | ||||||||||
| 14:05 | Bus 403502 2 | 14:30 | ||||||||||
| 6 | Poprad | Bus | Tatranská Lomnica | |||||||||
| departure | link | arrival | ||||||||||
| 14:40 | Bus 706425 59 | 15:12 | ||||||||||
| 7 | Poprad | Train | Studený Potok | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 14:58 | Os 8315 | 15:10 | 15:15 | Os 8421 | 15:28 | |||||||
| 8 | Poprad | Train | Studený Potok | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 15:44 | Os 8317 | 15:56 | 16:03 | Os 8423 | 16:16 | |||||||
| 9 | Poprad | Train | Starý Smokovec | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 15:48 | Os 8126 | 16:16 | 16:27 | Os 8222 | 16:41 | |||||||
| 10 | Poprad | Bus | Tatranská Lomnica | |||||||||
| departure | link | arrival | ||||||||||
| 16:15 | Bus 706425 67 | 16:47 | ||||||||||
| 11 | Poprad | Train | Starý Smokovec | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 16:52 | Os 8128 | 17:16 | 17:19 | Os 8127 | 17:33 | |||||||
| 12 | Poprad | Bus | Tatranská Lomnica | |||||||||
| departure | link | arrival | ||||||||||
| 17:30 | Bus 706425 73 | 18:00 | ||||||||||
| 13 | Poprad | Train | Tatranská Lomnica | |||||||||
| departure | link | arrival | ||||||||||
| 17:41 | Os 8425 | 18:02 | ||||||||||
| 14 | Poprad | Train | Starý Smokovec | Train | Tatranská Lomnica | |||||||
| departure | link | arrival | departure | link | arrival | |||||||
| 18:07 | Os 8130 | 18:31 | 18:40 | Os 8224 | 18:54 | |||||||
Because the hotel is from railway station cca 1,5 km far, organiser will provide the transport from railway station to the hotel till 16:00 hours on May 26, 2003.